Professional forged steel clamps
PAL PIHER CLAMP by Piher, Spain
FEATURES
- Forged steel quick one piece clamp.
- Moving jaw with crank mechanism
- Forged steel.
- Levered fast pressure
Ref. |
Description |
Weight |
|---|---|---|
| 30612 | PIHER CLAMP PAL 6x12 cm | 0.53 Kg |
| 30616 | PIHER CLAMP PAL 16x8 cm | 0.67 Kg |
| 30620 | PIHER CLAMP PAL 20x10 cm | 1.13 Kg |
| 30625 | PIHER CLAMP PAL 25x12 cm | 1.5 Kg |
| 30630 | PIHER CLAMP PAL 30x12 cm | 2.26 Kg |
| 30640 | PIHER CLAMP PAL-40x12 cm | 2.44 Kg |
| 30650 | PIHER CLAMP PAL 50x12 cm | 2.66 Kg |
| 30660 | PIHER CLAMP PAL 60x12 cm | 2.66 Kg |
| 30680 | PIHER CLAMP PAL 80x12 cm | 2.66 Kg |
| 30691 | PIHER CLAMP PAL 100x12 cm | 2.66 Kg |
PALR PIHER CLAMP by Piher, Spain
FEATURES
- Forged steel quick one piece clamp.
- Moving jaw with crank mechanism
- Forged steel.
- Levered fast pressure
Ref. |
Description |
Weight |
|---|---|---|
| 30703 | PIHER CLAMP PALR 30x14 cm. | 2.26 Kg |
| 30704 | PIHER CLAMP PALR 40x14 cm. | 2.5 Kg |
| 30705 | PIHER CLAMP PALR 50x14 cm. | 2.72 Kg |
| 30706 | PIHER CLAMP PALR 60x14 cm. | 2.92 Kg |
TRS MOVING JAW by Piher, Spain
FEATURES
- Cantilever forged steel clamp.
- Rear pressure system for tight spaces.
- Toggle moving jaw to hold round and angled pieces.
- Forged steel.
- Reversible use accessory
Ref. |
Description |
Weight |
|---|---|---|
| 30715 | PIHER CLAMP TRS-15 cm | 1.36 Kg |
| 30730 | PIHER CLAMP TRS-30 cm | 2.72 Kg |
POT PIHER CLAMP by Piher, Spain
FEATURES
- Forged steel.
- For heavy duty work
- Interchangeable jaw heads.
Ref. |
Description |
Weight |
|---|---|---|
| 30503 | PIHER CLAMP POT-30 | 5.05 Kg |
| 30505 | PIHER CLAMP POT-50 | 6.62 Kg |
| 30508 | PIHER CLAMP POT-80 | 8.3 Kg |
| 30510 | PIHER CLAMP POT-100 | 9.43 Kg |
| 30515 | PIHER CLAMP POT-150 | 12.07 Kg |
CUR CLAMP by Piher, Spain
FEATURES
- Forged steel.
- Interchageable jaw heads
- Easy to use to overcome obstacles such as beams.
Ref. |
Description |
Weight |
|---|---|---|
| 30830 | PIHER CLAMP CUR-30 | 3.76 Kg |
TMM PIHER CLAMP by Piher, Spain
Ref. |
Description |
Weight |
|---|---|---|
| 30800 | PIHER CLAMP TMM 12x6 cm. | 0.53 Kg |
| 30801 | PIHER CLAMP TMM 16x6 cm. | 0.53 Kg |
| 30802 | PIHER CLAMP TMM 20x6 cm. | 0.53 Kg |
| 30803 | PIHER CLAMP TMM 30x6 cm. | 0.53 Kg |
TPAL PIHER CLAMP by Piher, Spain
Ref. |
Description |
Weight |
|---|---|---|
| 30810 | PIHER CLAMP TPAL 12x6 cm. | 0.53 Kg |
| 30811 | PIHER CLAMP TPAL 16x6 cm. | 0.53 Kg |
| 30812 | PIHER CLAMP TPAL 20x6 cm. | Kg |
| 30813 | PIHER CLAMP TPAL 30x6 cm. | 0.53 Kg |
